CATEGORY
Resilient Seated Wafer Ends 25W-300
GALA Regulating System Butterfly Valves
Working pressure
300PSI
Flanged Ends
ANSI B161Class150
Materials List
Component | Material | Specification |
Body | Ductile Iron | A536 65-45-12 |
Disc | Ductile Iron EPDM Coated | |
Upper&Lower Stems | Stainless Steel | AISl 410 |
Worn Gear Shaft | Stainless Steel | AISl 410 |
Housing | Cast Iron | A126 B |
Hand Wheel | Ductile Iron | A536 65- 45-12B |
O-Rings(All) | EPDM Grade"E" |
Dimensions(mm/inch)
SIZE | mm inch | 50 2 | 65 2½ | 80 3 | 100 4 | 125 5 | 150 6 | 200 8 | 250 10 | 300 12 |
A | mm inch | 141 5.55 | 153 6.02 | 158 6.22 | 176 6.93 | 191 7.52 | 203 7.99 | 244 9.61 | 273 10.75 | 311 12.24 |
B | mm inch | 78 3.07 | 78 3.07 | 85 3.35 | 105 4.13 | 128 5.04 | 140 5.51 | 170 6.69 | 205 8.07 | 258 10.16 |
C | mm inch | 43 1.69 | 46 1.81 | 46 1.81 | 52 2.05 | 56 2.20 | 56 2.20 | 62 2.44 | 68 2.68 | 78 3.07 |
Download PDF