CATEGORY
Bronze Ball Valve Threaded 1251
GALA Regulating System Ball Valves
Specification
MSS SP-110.
Screwed Body • Full Bore
Blow-out Proof Stem • PTEE Seat
Threaded to NPT
Size Range: 15mm(1/2")~100mm(4")
Pressure Ratings
| Working Pressure | 600 psi (41.3 bar) WOG Non-Shock 150 psi (10.3 bar) Satured Steam |
| Testing Pressure | Shell: 900 psi (62 bar) Hydrostatic Seat: 600 psi (45.5 bar) Hydrostatic 80 psi (5.5 bar) Air |
| Suitable Media | Water, Oil, Gas |
Material List
| Part Name | Material | ASTM | BS |
| Body | Bronze (Gunmetal) | B62 C83600 | 1400 LG2 |
| Cap | Bronze (Gunmetal) | B62 C83600 | 1400 LG2 |
| Ball | Brass+Chrome Plated | B124 C38800 | 2874 CZ122 |
| Seat | PTFE | ||
| Stem | Brass | B124 C38800 | 2874 CZ122 |
| O-Ring | NBR | ||
| Gland | Brass | B16 C36000 | 2874 CZ121 |
| Handle | Steel (Chrome Plated) | A709 36 | 4360 40B |
Dimension
| DN | mm Inch | 15 1/2 | 20 3/4 | 25 1 | 32 1-1/4 | 40 1-1/2 | 50 2 | 65 2-1/2 | 80 3 | 100 4 |
| L | 53 | 61 | 71 | 85 | 92 | 114 | 135 | 149 | 174 | |
| H | 44 | 51 | 55 | 65 | 70 | 83 | 121 | 133 | 158 | |
| D | 95 | 110 | 110 | 140 | 140 | 160 | 225 | 277 | 277 |
Download PDF